Customer routing controls for AS215828
Known AS215828 BGP communities from BGP.tools: learned-from tags, per-neighbor prepending, and no-export controls.
A small control surface, documented clearly.
This reference mirrors the AS215828 community list published on BGP.tools: route source tags, targeted prepending, and targeted export suppression for specific upstreams or peers.
- ASN
- AS215828
- AS-SET
- AS-TMW
- Community format
- 215828:x:y
- Source
- bgp.tools
Target ASN
The third field is the target ASN, for example 1299, 6939, 51202, 47498, or 62255.
Prepend levels
Use 9991, 9992, or 9993 to prepend once, twice, or three times toward the target ASN.
No export
Use 9990 with the target ASN to suppress export toward that specific network.
Learned-from tags
215828:0:1 through 215828:0:4 describe whether a route was learned from transit, IXP RS, peering, or customer cone.
Learned-from tags
| Community | Name | Action | Notes |
|---|---|---|---|
215828:0:nnn | Learned from AS | Marks the ASN a route was learned from | Informational source tag published by BGP.tools. |
215828:0:1 | Learned from AS | Marks the ASN a route was learned from | Informational source tag published by BGP.tools. |
215828:0:2 | Learned from AS | Marks the ASN a route was learned from | Informational source tag published by BGP.tools. |
215828:0:3 | Learned from AS | Marks the ASN a route was learned from | Informational source tag published by BGP.tools. |
215828:0:4 | Learned from AS | Marks the ASN a route was learned from | Informational source tag published by BGP.tools. |
Arelion AS1299
| Community | Name | Action | Notes |
|---|---|---|---|
215828:9991:1299 | Arelion prepend x1 | prepends once toward Arelion | BGP.tools: Arelion 9991. |
215828:9992:1299 | Arelion prepend x2 | prepends twice toward Arelion | BGP.tools: Arelion 9992. |
215828:9993:1299 | Arelion prepend x3 | prepends three times toward Arelion | BGP.tools: Arelion 9993. |
215828:9990:1299 | Arelion no export | suppresses export toward Arelion | BGP.tools: Arelion 9990. |
Hurricane AS6939
| Community | Name | Action | Notes |
|---|---|---|---|
215828:9991:6939 | Hurricane prepend x1 | prepends once toward Hurricane | BGP.tools: Hurricane 9991. |
215828:9992:6939 | Hurricane prepend x2 | prepends twice toward Hurricane | BGP.tools: Hurricane 9992. |
215828:9993:6939 | Hurricane prepend x3 | prepends three times toward Hurricane | BGP.tools: Hurricane 9993. |
215828:9990:6939 | Hurricane no export | suppresses export toward Hurricane | BGP.tools: Hurricane 9990. |
NUXOA AS51202
| Community | Name | Action | Notes |
|---|---|---|---|
215828:9991:51202 | NUXOA prepend x1 | prepends once toward NUXOA | BGP.tools: NUXOA 9991. |
215828:9992:51202 | NUXOA prepend x2 | prepends twice toward NUXOA | BGP.tools: NUXOA 9992. |
215828:9993:51202 | NUXOA prepend x3 | prepends three times toward NUXOA | BGP.tools: NUXOA 9993. |
215828:9990:51202 | NUXOA no export | suppresses export toward NUXOA | BGP.tools: NUXOA 9990. |
FogiX AS47498
| Community | Name | Action | Notes |
|---|---|---|---|
215828:9991:47498 | FogiX prepend x1 | prepends once toward FogiX | BGP.tools: FogiX 9991. |
215828:9992:47498 | FogiX prepend x2 | prepends twice toward FogiX | BGP.tools: FogiX 9992. |
215828:9993:47498 | FogiX prepend x3 | prepends three times toward FogiX | BGP.tools: FogiX 9993. |
215828:9990:47498 | FogiX no export | suppresses export toward FogiX | BGP.tools: FogiX 9990. |
BMY AS62255
| Community | Name | Action | Notes |
|---|---|---|---|
215828:9991:62255 | BMY prepend x1 | prepends once toward BMY | BGP.tools: BMY 9991. |
215828:9992:62255 | BMY prepend x2 | prepends twice toward BMY | BGP.tools: BMY 9992. |
215828:9993:62255 | BMY prepend x3 | prepends three times toward BMY | BGP.tools: BMY 9993. |
215828:9990:62255 | BMY no export | suppresses export toward BMY | BGP.tools: BMY 9990. |
Predictable behavior during incidents.
Community handling is deterministic. Source tags describe where routes were learned, while 9990-9993 communities control export and prepending toward the target ASN.
- Communities are evaluated only on accepted customer routes after prefix ownership, IRR, and RPKI checks pass.
- 215828:0:* communities are informational source tags for routes learned by AS215828.
- 215828:9991, 9992, and 9993 prepend one, two, or three times toward the target ASN.
- 215828:9990 suppresses export toward the target ASN listed in the third community field.
How customers use the communities.
De-prefer Arelion
- Route
203.0.113.0/24- Communities
215828:9992:1299
AS215828 prepends twice when announcing the route toward Arelion AS1299.
Suppress Hurricane export
- Route
198.51.100.0/24- Communities
215828:9990:6939
The route is not exported toward Hurricane Electric AS6939.
Customer source tag
- Route
192.0.2.0/24- Communities
215828:0:4
The route is marked as learned from CONE / Customer in the AS215828 community set.
Need a custom export policy?
TMW can add or document additional per-upstream, per-IX, or per-region communities during customer turn-up when the routing policy is defined in the order or NOC ticket.